Giacobinid shower 2001.
Quick Report on Oct.
8/9
A few GIAs meteors appeared on Oct.
7/8-8/9, 2001 in Japan. OSAKA saw 4 GIAs in the 7/8 evening
(09:15-11:30UT) and these meteors have fragmentation peculiar to
GIAs. It is exactly at the time, NOSKU got two faint(5 and 6 mag)
meteors belong to GIA by TV observation. The next day, SUMKA,
NOSKU and ITODA saw a similar weak activity in the 8/9 evening. I
think that the Giacobinids is turning into an anual shower.
< Observation Period >
October 1/2 - 13/14
< Observation site >
ITODA : Ito Daiyu Ajigasawa, Aomori, Japan.
HASTA : Takema Hashimoto Shimoyugi, Hachioji, Tokyo. 139d22' , +35d38'
OSAKA : Kazuhiro Osada Oyama, Shizuoka, Japan. 138d57' , +35d20'
NAKTA : Tatsuya Nakamura Yamada, Nei, Toyama, Japan. 137d04' , +36d34'
NOSKU : Kunio Nose Shibetsu, Hokkaido, Japan. 142d24' , +43d13'
SUMKA : Kazuhiro Sumie Kobe, Hyogo, Japan. 135d00' , +34d44'
Tojyo, Katoh, Hyogo, Japan. 135d02' , +34d52'
YOSKA : Katsuhiro Yoshizaki Sakuragawa, Inashiki, Ibaragi, Japan. 140d27' , +35d57'
< Observation Method >
Visual , Plot : ITODA, OSAKA, YOSKA, HASTA
, Count : NAKTA, SUMKA
TV : NOSKU, (ITODA)
< Data >
DATE JST UT TIME aM Spo. GIA Other Lm CL Dir Obs. Meth.
-----------------------------------------------------------------------------------
Oct./2001
01/02 22:00-22:00 13:00-14:00 60 13 13 0 - 5.4 0 Z SUMKA C
01/02 23:00-00:00 14:00-15:00 60 11 11 0 - 5.2 1 Z SUMKA C
02/03 22:00-23:00 13:00-14:00 60 12 12 0 - 5.3 0 Z SUMKA C
02/03 23:00-00:00 14:00-15:00 60 15 15 0 - 5.4 0 Z SUMKA C
03/04 22:05-23:05 13:05-14:05 60 16 16 0 - 5.6 0 Z SUMKA C
03/04 23:05-00:05 14:05-15:05 60 18 18 0 - 5.5 0 Z SUMKA C
04/05 22:00-22:30 13:00-14:00 30 5 5 0 - 5.2 3 Z SUMKA C
05/06 20:00-21:00 11:00-12:00 60 8 8 0 - 4.8 0 Z SUMKA C
05/06 21:00-22:00 12:00-13:00 60 10 10 0 - 5.0 0 Z SUMKA C
07/08 18:07-19:07 09:07-10:07 60 7 6 1 - 7.6 0 Dra NOSKU TV (50mm,F=1.4)
07/08 18:15-19:30 09:15-10:30 75 24 22 2 - 5.5 1 Z OSAKA P
07/08 18:55-19:25 09:55-10:25 30 3 3 0 - 4.0 4 Z SUMKA C
07/08 19:07-20:07 10:07-11:07 60 10 9 1 - 7,8 0 Dra NOSKU TV (50mm,F=1.4)
07/08 19:30-20:30 10:30-11:30 60 19 17 2 - 5.5 1 Z OSAKA P
07/08 21:35-22:35 12:35-13:35 60 13 13 0 - 5.0 3 Z SUMKA C
07/08 22:35-23:05 13:35-14:05 30 4 4 0 - 4.8 4 Z SUMKA C
08/09 18:05-18:58 09:05-09:58 53 6 5 1 - 6.2 0 Dra NOSKU TV (50mm,F=1.4)
08/09 19:00-20:00 10:00-11:00 60 5 5 0 - 7.2 0 Dra NOSKU TV (50mm,F=1.4)
08/09 19:30-20:30 10:30-11:30 60 6 5 1 - 5.5 0 Cyg ITODA P
08/09 20:00-21:00 11:00-12:00 60 20 16 4 - 5.8 1 Z SUMKA C
08/09 20:00-21:00 11:00-12:00 60 8 7 1 - 6.8 0 Dra NOSKU TV (50mm,F=1.4)
08/09 20:55-21:40 11:55-12:40 45 5 3 2 - 5.2 0 Cep ITODA P
08/09 21:00-22:00 12:00 13:00 60 22 20 2 - 5.8 0 Z SUMKA C
08/09 22:00-23:00 13:00-14:00 60 20 18 2 - 5.6 0 Z SUMKA C
08/09 22:05-23:05 13:05-14:05 60 6 5 1 - 4.8 0 Z NAKTE C
08/09 23:00-00:00 14:00-15:00 60 24 23 1 - 5.7 0 Z SUMKA C
08/09 03:15-04:30 18:15-19:30 75 31 23 2 6 5.5 0 Z OSAKA P
09/10 18:24-18:53 09:24-09:53 29 5 4 1 - 7.8 0 Dra NOSKU TV (50mm,F=1.4)
09/10 19:00-19:55 10:00-10:55 55 5 4 1 - 7.6 0 Dra NOSKU TV (50mm,F=1.4)
09/10 20:03-20:34 11:03-11:34 31 3 3 0 - 6.2 0 Dra NOSKU TV (50mm,F=1.4)
09/10 20:30-22:00 11:30-13:00 90 24 20 3 1 5.3 3 Z OSAKA P
11/12 21:00-22:00 12:00-13:00 60 10 10 0 - 4.6 0 Cas YOSKA P
11/12 22:00-23:00 13:00-14:00 60 3 3 0 - 4.8 0 Cas YOSKA P
11/12 23:00-24:00 14:00-15:00 60 9 8 1 - 5.0 0 Per YOSKA P
11/12 24:00-01:00 15:00-16:00 60 8 7 0 1 4.8 0 Per YOSKA P
12/13 21:10-22:10 12:10-13:10 60 9 8 1 - 4.5 0 Cas YOSKA P
13/14 19:00-20:00 10:00-11:00 60 5 4 1 - 4.6 0 Cyg HASTA P
Time : Observed time interval
Total: Total number of meteors
Spor.: Number of Sporadic meteors
GIA : Giacobinid meteor shower
Lm : Limiting magnitude of field stars
CL : Cloud cover
Dir : Observation direction(Z:Zenith)
Meth.: Method. V=Visual, TV=TV with I.I.
< Magnitude distribution >
SUMKA(11:00-15:00 UT )
|>-4 -4 -3 -2 -1 0 1 2 3 4 5 6| All| Ave| Lm
-----+-----------------------------------------------+----+----+-------
Dra | 1 2 3 3 | 9|2.89|5.6-5.8
Ori | 1 1 | 2|-.--| 5.7
Spor.| 2 3 24 59 13 | 101|3.77|5.6-5.8
< Radiant >
No. YMD(UT) CONST R.A DEC N d Wt Vel Mag HR Obs. Meth. Remarks
--------------------------------------------------------------------------------------
1. 2001/10/07.43 Gamma Dra 268 +53 4 4 1 rS-M 3.7 1.8 OSAKA Plot
2. 2001/10/09.51 Gamma Dra 270 +55 3 4 P rS-M 3.3 2.0 OSAKA Plot
YMD : Year/Month/Day
N : Number of showered meteor
d : Radiant diameter
Wt : Weight
Vel : Verocity
Mag : Magnitude
Meth. : Observing Method
These data presented by NMS-Mailing list