Giacobinid shower 2000.
First Report on Oct.
8/9
A few GIAs meteors appeared
on Oct. 7/8, 2000 in Japan. I heard that OSAKA saw 2 GIAs during
10 minuts in the evening and he observed GIAs HR=1-2 on 14hUT,
However, I don't hear this detail data. SATMI saw 2 GIAs on 09hUT
and his wife also saw 1 GIAs on 12hUT. The former one was Mag=0
and 2 , the latter one was Mag=0. I observed 1 GIAs on
09h30m-10h:30mUT and saw 1 GIAs before observation. The former
one was Mag=2 , the latter one was Mag=0.
Secondary Report on
Oct. 8/9
I suppose that GIAs surely
appeared about HR=2-3 during 18h-21hUT on Oct. 7/8, 2000 in spite
of before maximum day.
To change the subject, two fireballs witnessed at 08h40mUT and
09h11mUT on Oct. 7/8, 2000. It has not been certain yet whether
these fireballs were belong to GIAs. But, there is a possibility
of GIAs fireball. Besides this, GIAs bright meteors witnessed
08hsUT(Ls=194.4).
< Observation Period >
October 4/5 - 7/8
< Observation site >
OGAHI : Hiroshi Ogawa Sakura, Tsukuba, Ibaraki, Japan. 140d06' , +36d06'
OSAKA : Kazuhiro Osada Oyama, Shizuoka, Japan. 138d59' , +35d21'
HASTA : Takema Hashimoto Shimoyugi, Hachioji, Tokyo, Japan. 139d22' , +35d38'
MATYU : Yukihisa Matsumoto Fujihashi, Ibi, Gifu, Japan.
MIYMA : Masako Miyazaki Sakura, Tsukuba, Ibaraki, Japan. 140d06' , +36d06'
MURMI : Minoru Muraki Asoh, Ibaraki, Japan. 140d31' , +36d01'
NOSKU : Kunio Nose Shibetu, Hokkaido, Japan
SATMI : Mikiya Sato Ito, Shizuoka, Japan. 139d06' , +34d54'
SUMKA : Kazuhiro Sumie Chigusa, Hyogo, Japan. 134d24' , +35d13'
Kobe, Hyogo, Japan. 135d00' , +34d44'
TERKA : Kazumi Terakubo Ito, Shizuoka, Japan. 139d06' , +34d54'
UCHSH : Shigeo Uchida Ageo, Kamitsuka, Tochigi, Japan. 139d30' , +36d37'
Awano, Kamitsuka, Tochigi, Japan. 139d29' , +36d37'
USUKE : Kenichi Usuki Niizuru, ohnuma, Fukushima, Japan. 139d50' , +37d32'
YAMMA : Masayuki Yamamoto Tohoku Univ, Iwate, Japan 141d07' , +39d45'
YOSKA : Katsuhiro Yoshizaki Asoh, Ibaraki, Japan. 140d31' , +36d01'
< Data >
DATE JST UT TIME aM Spo. GIA Other Lm CL Dir Obs. Meth.
----------------------------------------------------------------------------
Oct./2000
04/05 20:15-21:05 11:15-12:05 50 8 7 1 - 6.8 0 - NOSKU TV(C) 50mm
04/05 21:00-22:00 12:00-13:00 60 25 25 0 - 6.2 0 Z SUMKA V(C)
04/05 22:00-23:00 13:00-14:00 60 30 30 0 - 6.6 0 Z SUMKA V(C)
04/05 23:00-23:30 14:00-14:30 30 15 15 0 - 6.7 0 Z SUMKA V(C)
06/07 23:00-23:35 14:00-14:35 35 4 4 0 - 4.0 3 Z SUMKA V(C)
07/08 18:30-19:10 09:30-10:10 40 0 0 0 - 4.0 3 Lyr MATYU V(C)
07/08 18:20-19:30 09:20-10:30 70 5 3 2 - 3.5 0 Lyr HASTA V(C)
07/08 18:46-19:46 09:46-10:46 45 10 8 2 - 4.6 3 Cyg UCHSH V(C) *
07/08 20:10-21:00 11:10-12:00 50 24 20 4 - 5.3 1 Dra OSAKA V(C)
07/08 20:11-20:42 11:11-11:42 30 8 5 3 - 4.3 3 Cep UCHSH V(C) *
07/08 20:20-20:50 11:20-11:50 30 1 1 0 - 4.4 1 Z TERKA V(C)
07/08 20:30-21:15 11:30-12:15 45 2 2 0 - 3.0 0 Dra OGAHI V(C)
07/08 20:30-21:15 11:30-21:15 45 4 4 0 - 3.0 0 Dra MIYMA V(C)
07/08 21:00-22:00 12:00-13:00 60 4 2 2 0 4.5 0 N USUKE V(C)
07/08 21:00-22:15 12:00-13:15 75 24 17 7 - 5.0 2 Dra OSAKA V(C)
07/08 21:05-22:05 12:05-13:05 60 7 6 1 - 4.4 1 Cas UCHSH V(C)
07/08 21:20-21:50 12:20-12:50 30 2 2 0 - 4.6 1 Z SATMI V(C)
07/08 21:30-22:00 12:30-13:00 30 2 2 0 0 4.4 0 Cep MURMI V(C)
07/08 21:50-22:50 12:50-13:50 60 12 12 0 - 4.7 0 Cep YOSKA V(C)
07/08 22:00-23:00 13:00-14:00 60 8 8 0 0 4.6 0 Cep MURMI V(C)
07/08 22:00-23:00 13:00-14:00 60 6 5 1 0 4.5 0 N USUKE V(C)
07/08 22:50-23:50 13:50-14:50 60 15 15 0 - 5.1 1 Cep YOSKA V(C)
07/08 23:00-00:00 14:00-15:00 60 5 5 0 0 5.1 1 Cep MURMI V(C)
07/08 23:00-00:00 14:00-15:00 60 13 11 2 0 5.0 0 N USUKE V(C)
07/08 00:00-01:00 15:00-16:00 60 5 5 - 1 5.3 0 Ori MURMI V(C)
07/08 00:00-00:50 15:00-15:50 50 10 9 1 0 5.0 0 N USUKE V(C)
07/08 00:00-01:00 15:00-16:00 60 16 15 0 1 5.3 0 Z YOSKA V(P)
07/08 01:00-02:20 16:00-17:20 80 5 5 - 1 5.5 0 Ori MURMI V(C)
07/08 01:00-02:20 16:00-17:20 80 20 19 0 1 5.6 0 Z YOSKA V(P)
07/08 01:20-01:50 16:20-16:50 30 2 1 1 - 5.0 1 N YAMMA V(C)
09/10 20:23-21:28 11:23-12:28 56 5 4 1 - 6.8 0 Z NOSKU TV(C) 50mm *
09/10 20:55-21:30 11:55-12:30 35 7 7 0 - 4.7 3 Z SUMKA V(C)
09/10 21:30-22:42 12:30-13:42 65 9 9 0 - 6.5 0 Z NOSKU TV(C) 50mm *
09/10 22:45-23:50 13:45-14:50 60 8 6 2 - 7.2 0 - NOSKU TV(C) 85mm *
10/11 19:00-19:30 10:00-10:30 30 3 3 0 - 4.0 0 Lyr HASTA V(C)
* : Stopped observation interval caused by cloud
Time : Observed time interval
Total : Total number of meteors
Spor. : Number of Sporadic meteors
GIA : Giacobinid meteor shower
Other : Other shower(STA, NTA, ORI and so on)
Lm : Limiting magnitude of field stars
CL : Cloud cover
Dir : Observation direction(Z:Zenith)
Meth : Observation method(C=Counting, P=Ploting)
Magnitude distributions
OSAKA(7/8)
+------+------------------------+-----+-----+---------+
| | 1 2 3 4 5 6 | All | Ave | Lm |
+------+------------------------+-----+-----+---------+
|ƒÁDra | 1 3 4 3 | 11 | 2.8 | 5.0-5.3 |
+------+------------------------+-----+-----+---------+
|Spor. | 2 5 13 15 2 | 37 | 3.3 | 5.0-5.3 |
+------+------------------------+-----+-----+---------+
These data presented by NMS-Mailing list