Giacobinid shower count down in 1999.


I introduce some Giacobinids observation of Kazuhiro Osada. He says that Giacobinid shower activity has already started in this year. In fact, he detected its radiant. The other hand, Ms. Mitsue Sakaguchi, Mr. Ryosuke Morita, Mr. Hirotaka Serizawa and Dr. Ken-Ichi Fushimi witnessed its characteristic meteors on Oct. 1/2, 4/5 and 6/7. I'm interested in the maximum day of the Giacobinids in this year.


Quick Report on Oct. 8/9

Some GIA's meteors appeared on Oct. 8/9 night.
K.Osada saw 5 GIA's meteors during 45 minuts around 11hUT.
M.Sakaguchi saw 6 GIA's meteors during 75 minuts around 11hUT.
K.Osada and M.sakaguchi successed to detect its radiant.
On the other hand, C.Shimoda witnessed -1 Mag GIA's meteor at 14h04mUT.
However, there were no GIA's shower activity by HRO.


Secondary Report on Oct. 8/9

Kazuhiro Osada
Site : Oyama ,Shizuoka, Japan      138d58m , +35d20m

                                              Xi Gamma
DATE       UT    TIME aM Spo. GIA NTA STA ORI Cet Cet Lm  CL Dir Obs.
----------------------------------------------------------------------
1999 Oct.                                      
08/09 11:30-12:23 53  37  30   6   0   0   -   1   0  5.5  2  Z  OSAKA
08/09 12:45-14:00 75  44  33   8   1   0   1   1   0  5.8  2  Z  OSAKA
08/09 14:00-15:00 60  39  27   4   2   1   3   2   0  5.7  1  Z  OSAKA

Time : Observed time interval
Total: Total number of meteors
Spor.: Number of Sporadic meteors
GIA  : Giacobinid meteor shower
Lm   : Limiting magnitude of field stars
CL   : Cloud cover
Dir  : Observation direction(Z:Zenith)

Note : Xi-Cet and Gamma-Cet are a one of the Taurid complex in Japanese.

Magnitude distributions
+------+---------------------+----+----+-------+
|      | -1  0  1  2  3  4  5| all| ave| Lm    |
+------+---------------------+----+----+-------+
| GIA  |        2  2  4  8  2|  18|3.33|5.5-5.8|
| NTA  |           1     1  1|   3|3.67|5.5-5.8|
| STA  |                 1   |   1|-.--|5.5-5.8|
| ORI  |     1     1  2      |   4|2.00|5.5-5.8|
|Xi-Cet|              1  2  1|   4|4.00|5.5-5.8|
+------+---------------------+----+----+-------+
|Spo.  |  1     3  5 14 46 21|  90|3.80|5.5-5.8|
+------+---------------------+----+----+-------+


Kazuhiro Sumie
Site : Chikusa platou, Chigusa ,Hyogo, Japan      134d24m , +35d13m

DATE       UT     TIME aM Spo. GIA Lm  CL Dir Obs.
----------------------------------------------------
1999 Oct.
08/09  12:20-13:00 40  15  13    2 6.5  0 Dra SUMKA
08/09  13:00-14:00 60  34  31    3 6.6  0  Z  SUMKA
08/09  14:00-15:00 60  38  36    2 6.7  0  Z  SUMKA
08/09  15:00-16:00 60  35  35    0 6.7  0  Z  SUMKA


Chigusa High School
Site : Chigusa ,Nagoya, Japan
DATE       UT     TIME aM Spo. GIA Lm  CL Dir Obs.
----------------------------------------------------
1999 Oct.
08/09 12:00-13:00  60   2  0    2  4.0  0
08/09 13:00-14:00  60   2  0    2  4.0  3
08/09 14:00-15:00  60   3  3    0  3.7  4
08/09 15:00-16:00  60   0  0    0  3.8  4
08/09 16:00:17:00  60   0  0    0  3.8  4
08/09 17:00-18:00  60   2  2    0  3.9  3
08/09 18:00-19:00  60   2  2    0  4.0  0
08/09 19:00-20:00  60   1  1    0  4.0  0



Ryuji Shimoji(Okinawa pref) observed 5 GIA's meteor during 13h-14hUT.
Hiroyuki Okayasu (Saitama pref) observed during 10h30m-12hUT, Ken-Ichi Fushimi (Kochi pref.)
observed during 13h10m-14h10mUT. There were no GIA's meteor found.
Masayosi Ueda, Kazuhiro Suzuki observed GIA by HRO, they were not able to catch 
any especially activity.  However, Chigusa High School caught tendency of a few 
echo incleasing.

Enhanced activity of Giacobinid meteor shower!

Observation Period:
  October 1/2 - 11/12

Observation site:
  Daiyu Ito         : Tsukuba, Ibaraki, Japan.                      
  Chigusa HS        : Nagoya, Aichi, Japan.                         
  Hiroyuki Kodama   : Otamoi, Otaru, Hokkaido, Japan.               140d57'40" , +43d13'40"
  Hiroyuki Okayasu  : Ashio, Kamitsuka, Tochigi, Japan.             
  Katsuhiko Mameta  : Chigusa, Hyogo, Japan.                        134d24'    , +35d13'
  Kazuhiro Osada    : Oyama, Shizuoka, Japan.                    138d58'    , +35d20'
  Kazuhiro Sumie    : Chigusa, Hyogo, Japan.                        134d24'    , +35d13'
  Kazumi Terakubo   : Kurumayama, Nagano, Japan.                    
  Kenichi Fushimi   : Ohto, Yoshino, Nara Japan.                    
  Koetsu Sato       : Kawasaki, Shibata, Miyagi, Japan.             140d36'16" , +38d08'02"
  Koji Maeda        : Kitago, Miyazaki, Japan.                      
  Kunio Nose        : Nayoro Hokkaido Japan.                        
  Mitsue Sakaguchi  : Saijyo, Higashi-Hiroshima, Hiroshima, Japan.  132d45'    , +34d22'
  Mikiya Sato       : Kurumayama, Nagano, Japan. 
  Ryosuke Morita    : Sunagawa, Tachikawa, Tokyo, Japan.            
  Ryuji Shimoji     : Okinawa, Japan.                               
  Satoshi Uehara    : Nose, Hono, Ohsaka, Japan.                    135d23'    , +35d01'
  Seiji Akagi       : Yoshii, Sekiban, Okayama, Japan               134d00'18" , +34d53'26"
  Syoichi Tanaka    : Satomi, Ibaraki, Japan.                       140d32'    , +36d50'
  Takema Hashimoto  : Nanaho, Ohtsuki, Yamanashi, Japan.            138d58'11" , +35d37'39"
                    : Shimoyugi, Hachioji, Tokyo, Japan.            139d22'    , +35d38'
  Toru Nishino      : Kurumayama, Nagano, Japan.                    
  Wakaba Kobayashi  : Mt.Fuji, Gotenba, Shizuoka, Japan.          138d48'    , +35d20'
  Yasunori Fujiwara : Muroo, Nara, Japan.                           136d00"54" , +34d34'12"



Observational Data:
  DATE       UT         JST     TIME aM Spo. GIA Lm  CL Dir Obs.              Meth.
  ---------------------------------------------------------------------------------
  Oct./1999
  01/02 11:30-13:00 20:30-22:00  90  38  36    1 5.8  0  Z  Kazuhiro Osada    V
  02/03 11:00-12:15 20:00-21:15  75  30  28    1 5.7  1  Z  Kazuhiro Osada    V
  03/04 10:00-11:00 19:00-20:00  60  24  22    2 5.8  2  Z  Kazuhiro Osada    V
  04/05 09:30-10:30 18:30-19:30  60  26  24    2 5.7  1  Z  Kazuhiro Osada    V
  04/05 10:50-12:00 19:50-21:00  70  29  24    3 5.8  2  Z  Kazuhiro Osada    V
  06/07 10:30-11:30 19:30-20:30  60   -   -    1  -   -  -  Kenichi Fushimi   V
  08/09 10:00-10:50 19:00-19:50  50   3   3    0 5.0  1 Lyr Hiroyuki Okayasu  V
  08/09 10:00-11:00 19:00-20:00  60  10   -    0 5.5  0  Z  Seiji Akagi       V
  08/09 10:15-11:00 19:15-20:00  45  12   9    3 5.0  3 Cyg Mitsue Sakaguchi  V
  08/09 10:55-12:00 19:55-21:00  65   5   3    2 5.1  1  -  Yasuo Yabu        V
  08/09 11:00-12:00 20:00-21:00  60   6   -    1 5.5  0  Z  Seiji Akagi       V
  08/09 11:00-12:00 20:00-21:00  60   5   5    0 5.0  0 Cyg Hiroyuki Okayasu  V
  08/09 11:20-11:40 20:20-20:40  20   8   6    2 4.0  2 Dra Takashi Sekiguchi V
  08/09 11:30-12:23 20:30-21:23  53  37  30    6 5.5  2  Z  Kazuhiro Osada    V
  08/09 11:30-12:05 20:30-21:05  35   7   4    3 5.0  3 Cyg Mitsue Sakaguchi  V
  08/09 11:59-12:49 20:59-21:49  50  14   8    6 7.6  -  -  Kunio Nose        TV(50mm,F=1.4)
  08/09 12:00-12:10 21:00-21:10  10   3   1    1 4.0  2 Dra Takashi Sekiguchi V
  08/09 12:00-13:00 21:00-22:00  60   2   0    2 4.0  0  -  Senjyu HS         V
  08/09 12:00-13:00 21:00-22:00  60   6   -    1 5.5  0  Z  Seiji Akagi       V
  08/09 12:10-13:00 21:10-22:00  50   1   1    0 5.1  4 Lac Koetsu Sato       V
  08/09 12:20-13:00 21:20-22:00  40  15  13    2 6.5  0 Dra Kazuhiro Sumie    V
  08/09 12:20-13:30 21:20-22:30  70   5   4    1 5.2  1 Peg Yasunori Fujiwara V
  08/09 12:20-13:00 21:20-22:00  40   8   7    1 5.2  3 Cyg Mitsue Sakaguchi  V
  08/09 12:45-14:00 21:45-23:00  75  44  33    8 5.8  2  Z  Kazuhiro Osada    V
  08/09 12:45-13:30 21:45-22:30  45   4   2    0 5.1  2  -  Daiyu Ito         V
  08/09 12:50-13:00 21:50-22:00  10   3   3    0 4.5  2 Cep Takashi Sekiguchi V
  08/09 12:55-13:30 21:55-22:30  35   6   6    0 6.8  -  -  Kunio Nose        TV(50mm,F=1.4)
  08/09 13:00-14:00 22:00-23:00  60  34  31    3 6.6  0  Z  Kazuhiro Sumie    V
  08/09 13:00-14:00 22:00-23:00  60   2   0    2 4.0  3  -  Senjyu HS         V
  08/09 13:00-14:00 22:00-23:00  60   -   -    5  -   -  -  Ryuji Shimoji     V
  08/09 13:10-14:10 22:10-23:10  60   -   -    0  -   -  -  Kenichi Fushimi   V
  08/09 13:30-14:15 22:30-23:15  45   6   2    1 5.2  0  -  Daiyu Ito         V
  08/09 13:35-14:30 22:35-23:30  55   6   6    0 4.9  0 Cep Satoshi Uehara    V
  08/09 13:50-14:20 22:50-23:20  30   7   5    2 5.2  3 Cyg Mitsue Sakaguchi  V
  08/09 14:00-14:30 23:00-23:30  30   -   -    0 4.0  3  -  Ryosuke Morita    V
  08/09 14:00-15:00 23:00-00:00  60  39  27    4 5.7  1  Z  Kazuhiro Osada    V
  08/09 14:00-15:00 23:00-00:00  60  38  36    2 6.7  0  Z  Kazuhiro Sumie    V
  08/09 14:00-15:00 23:00-00:00  60   3   3    0 3.7  4  -  Senjyu HS         V
  08/09 14:30-15:30 23:30-00:30  60  11   6    2 5.5  1 Cep Satoshi Uehara    V
  08/09 15:00-16:00 00:00-01:00  60  35  35    0 6.7  0  Z  Kazuhiro Sumie    V
  08/09 15:00-16:00 00:00-01:00  60   0   0    0 3.8  4  -  Senjyu HS         V
  08/09 16:00-17:00 01:00-02:00  60   0   0    0 3.8  4  -  Senjyu HS         V
  08/09 16:00-17:00 01:00-02:00  60  12   -    1 6.0  0  Z  Seiji Akagi       V
  08/09 17:00-18:00 02:00-03:00  60   2   2    0 3.9  3  -  Senjyu HS         V
  08/09 18:00-19:00 03:00-04:00  60   2   2    0 4.0  0  -  Senjyu HS         V
  08/09 18:00-19:00 03:00-04:00  60   9   -    0 6.0  0  Z  Seiji Akagi       V
  08/09 18:20-18:30 03:20-03:30  10   4   5    0 5.0  2 Cep Takashi Sekiguchi V
  08/09 19:00-20:00 04:00-05:00  60   1   1    0 4.0  0  -  Senjyu HS         V
  09/10 09:25-10:10 18:25-19:10  45  13  10   3 5.5  0  Z  Syoichi Tanaka    V
  09/10 09:45-10:15 18:45-19:15  30   4   1    3 4.6  3  -  Daiyu Ito         V
  09/10 10:00-11:00 19:00-20:00  60  30   -   28 5.7  0  Z  Seiji Akagi       V
  09/10 10:20-11:20 19:20-20:20  60   -   -    4  -   9  -  Kazumi Terakubo   V
  09/10 10:20-11:20 19:20-20:20  60   -   -    5  -   9  -  Mikiya Sato       V
  09/10 10:20-11:20 19:20-20:20  60   -   -    6  -   9  -  Toru Nishino      V
  09/10 10:55-12:58 19:55-21:58 123  3   1    2 5.2  0 Dra Hiroyuki Kodama   TV(28mm)
  09/10 11:00-12:00 20:00-21:00  60  28   -   23 5.7  0  Z  Seiji Akagi       V
  09/10 11:00-11:50 20:00-20:50  50  23  05   18 5.5  0  Z  Hiroyuki Kodama   V
  09/10 11:00-12:00 20:00-21:00  60  41  14   27 7.8  0  -  Kunio Nose        TV(50mm,F=1.4)
  09/10 11:20-12:00 20:20-21:00  40  23  20    3 6.6  0 Dra Kazuhiro Sumie    V
  09/10 11:20-12:20 20:20-21:20  60   -   -    2  -   9  -  Kazumi Terakubo   V
  09/10 11:20-12:20 20:20-21:20  60   -   -    2  -   9  -  Mikiya Sato       V
  09/10 11:20-12:20 20:20-21:20  60   -   -    2  -   9  -  Toru Nishino      V
  09/10 12:00-12:57 21:00-21:57  57  19  15    4 7.2  0  -  Kunio Nose        TV(50mm,F=1.4)
  09/10 12:00-13:00 21:00-22:00  60  22   -   10 5.8  0  Z  Seiji Akagi       V
  09/10 12:00-13:00 21:00-22:00  60  39  36    3 6.7  0 Dra Kazuhiro Sumie    V
  09/10 12:00-13:00 21:00-22:00  60  13  07    6 5.5  0  Z  Hiroyuki Kodama   V
  09/10 12:00-13:00 21:00-22:00  60  15  12    3 5.6  0 Cyg Koetsu Sato       V
  09/10 12:20-13:20 21:20-22:20  60   -   -    2  -   9  -  Kazumi Terakubo   V
  09/10 12:20-13:20 21:20-22:20  60   -   -    2  -   9  -  Mikiya Sato       V
  09/10 12:20-13:20 21:20-22:20  60   -   -    1  -   9  -  Toru Nishino      V
  09/10 13:00-14:00 22:00-23:00  60   9   -    3 6.1  0  Z  Seiji Akagi       V
  09/10 13:00-14:00 22:00-23:00  60  33  32    1 6.7  0  Z  Kazuhiro Sumie    V
  09/10 13:00-14:00 22:00-23:00  60  10  10    0 5.6  0 And Koetsu Sato       V
  09/10 13:05-14:12 22:05-23:12  59   8   5    3 5.5  0 Cyg Koji Maeda        V
  09/10 14:00-15:00 23:00-00:00  60  41  41    0 6.8  0  Z  Kazuhiro Sumie    V
  09/10 14:40-16:00 23:40-01:00  80  47  43    1 6.6  0  -  Katsuhiko Mameta  V
  09/10 15:00-16:00 00:00-01:00  60  48  48    0 6.8  0  Z  Kazuhiro Sumie    V
  09/10 16:00-17:00 01:00-02:00  60  37  35    0 6.6  0  -  Katsuhiko Mameta  V
  09/10 16:00-17:00 01:00-02:00  60  21   -    0 6.1  0  Z  Seiji Akagi       V
  09/10 17:00-18:00 02:00-03:00  60  10   -    0 6.1  0  Z  Seiji Akagi       V
  09/10 18:00-19:00 03:00-04:00  60  21   -    0 6.1  0  Z  Seiji Akagi       V
  10/11 09:30-10:30 18:30-19:30  60   9   5    4 5.1  0 Dra Takema Hashimoto  V
  10/11 10:00-10:30 19:00-19:30  30   1   -    0 5.2  1  Z  Seiji Akagi       V
  10/11 10:30-11:15 19:30-20:15  45   7   5    2 5.3  0 Dra Takema Hashimoto  V
  10/11 12:00-13:30 21:00-22:30  90  48  39    2 6.0  0  Z  Kazuhiro Osada    V
  10/11 12:40-13:20 21:40-22:20  40   5   5    0 5.6  0 Cas Wakaba Kobayashi  V
  10/11 13:00-13:30 22:00-22:30  30   7   -    1 5.5  1  Z  Seiji Akagi       V
  11/12 09:30-11:00 18:30-20:00  90  39  34    4 6.0  0  Z  Kazuhiro Osada    V
  11/12 10:15-11:15 19:15-20:15  60   7   5    2 4.6  0 Dra Takema Hashimoto  V
  11/12 14:00-15:00 23:00-00:00  60  39  28    0 6.0  0  Z  Kazuhiro Osada    V
  13/14 09:30-11:00 18:30-20:00  90  33  29    3 5.5  1  Z  Kazuhiro Osada    V
  13/14 18:00-19:00 03:00-04:00  60  43  29    - 5.8  0  Z  Kazuhiro Osada    V

Time : Observed time interval
Total: Total number of meteors
Spor.: Number of Sporadic meteors
GIA  : Giacobinid meteor shower
Lm   : Limiting magnitude of field stars
CL   : Cloud cover
Dir  : Observation direction(Z:Zenith)
Meth.: Method.  V=Visual, TV=TV with I.I.

Magnitude distribution:
  Kazuhiro Osada(08/09)
        | -1  0  1  2  3  4  5| all| ave| Lm
  ------+---------------------+----+----+-------
 Xi Cet |              1  2  1|   4|4.00|5.5-5.8
    GIA |        2  2  4  8  2|  18|3.33|5.5-5.8
  N Tau |           1     1  1|   3|3.67|5.5-5.8
  S Tau |                 1   |   1|-.--|5.5-5.8
    Ori |     1     1  2      |   4|2.00|5.5-5.8
  ------+---------------------+----+----+-------
  Spo.  |  1     3  5 14 46 21|  90|3.80|5.5-5.8
  
  Takashi Sekiguchi(08/09)
        | -1  0  1  2  3  4  5| all| ave| Lm
  ------+---------------------+----+----+-------
    GIA |              2  1   |   3|3.33|4.0-5.0
  ------+---------------------+----+----+-------
  Spo.  |           2  8  5   |  14|3.42|4.0-5.0
  
  Hiroyuki Kodama(09/10)
       | -2 -1  0  1  2  3  4 All  Ave
  -----+--------------------------------
  GIA  |  0  0  0  4 10  7  3  24  2.4
  Spor.|  0  1  1  0  5  5  0  12  2.0
  All  |  0  1  1  4 15 12  3  36  2.3
  
  Kunio Nose(09/10) TV observation
        2  3  4   5  6  7  all
  -----------------------------
  GIA   2  0  2  12  8  3  27
  Spor. 0  2  1   1  6  4  14


Radiant:
  No.    YMD(UT)     CONST    R.A   DEC   N   d  Wt  Vel   Mag   HR  Remarks          Meth.
  -----------------------------------------------------------------------------------------
  1. 1999/10/04.45 Gamma Dra 264   +52    5   3   1  rS-M  3.6   2.3 Kazuhiro Osada   V
  2. 1999/10/08.49 Nu    Dra 265   +56    6   3   1  S-rS  3.6   2.4 Mitsue Sakaguchi V
  3. 1999/10/09.50 Nu    Dra 268   +56    -   -   -    -    -     -  Kunio Nose       TV(50mm,F=1.4)
  4. 1999/10/10.43 Nu    Dra 265   +55    6   2   2  vS-M  3.2   3.4 Takema Hashimoto V
  5. 1999/10/11.43 Gamma Dra 268   +54    4   3   1  rS-M  4.3   2.7 Kazuhiro Osada   V
  6. 1999/10/13.43 Gamma Dra 270   +55    3   2   P  rS-rR 4.3   2.0 Kazuhiro Osada   V

YMD   : Year/Month/Day
N     : Number of showered meteor
d     : Radiant diameter
Wt    : Weight
Vel   : Verocity
Mag   : Magnitude
Meth. : Observing Method


These data presented by NMS-Mailing list

HOME