June Bootids (Pons-Winneckids) in 1999
This is an interim observations report of June Bootids in Japan on July 10. Many Japanese people paid attention to this shower in spite of rainy season, but it had been a few avarable observations. There are some usuful data as follows. It seems to apear slightly by visual observation between June 30 and July 1.
Observers and Observation site:
KODHI : Kodama Hiroyuki (Otaru, Hokkaido E140.97 N43.23)
MIYYO : Miyamoto Yoshio (Yonashiro, Okinawa E128.00 N26.38)
NOSKU : Nose Kunio (Nayoro, Hokkaido E N )
OSAKA : Osada Kazuhiro (Oyama, Shizuoka E138.95 N35.37)
E138.97 N35.33)
SATKO : Sato Koetsu (Mt.Zaoh, Miyagi E140.48 N38.13)
SUMKA : Sumie Kazuhiro (Kobe, Hyogo E135.00 N34.73)
(Chikusa, Hyogo E134.40 N35.22)
(Sayou, Hyogo E134.35 N35.02)
note) According to the Japanese custom, I wrote family name first.
Observation method:
Visual , Counting
SUMKA,MIYYO
Plotting
OSAKA,SATKO
TV
NOSKU(28mm+R64),KODHI(25mm)
Observational Data:
<appearance>
June
DATE JST UT Time Total Spor. Boo Lm CL Dir Obs. Meth.
-------------------------------------------------------------------------
June
21/22 20:45-22:00 11:45-13:00 75 8 7 0 5.3 2 Z OSAKA V
21/22 22:00-23:10 13:00-14:10 70 8 8 0 5.0 2 Z OSAKA V
21/22 23:00-23:30 14:00-14:30 30 2 2 0 5.0 0 Dra KODHI TV
22/23 02:00-03:15 17:00-18:15 75 33 32 0 6.2 0 Z OSAKA V
27/28 21:00-21:50 12:00-12:50 50 1 1 0 3.6 0 Boo MIYYO V
27/28 21:13-22:48 12:13-13:48 35 0 0 0 4.0 0 UMa NOSKU TV
27/28 22:00-22:50 13:00-13:50 50 1 0 1 3.7 1 Boo MIYYO V
27/28 23:00-23:30 14:00-14:30 30 1 0 1 2.9 7 Boo MIYYO V
27/28 00:20-00:50 15:20-15:50 30 1 1 0 4.0 3 Boo MIYYO V
27/28 00:30-01:00 15:30-16:00 30 0 0 0 2.5 8 Z SUMKA V
27/28 01:00-01:50 16:00-16:50 50 0 0 0 3.8 1 Boo MIYYO V
27/28 01:00-02:00 16:00-17:00 60 1 1 0 4.3 2 Dra KODHI TV
27/28 01:00-02:00 16:00-17:00 60 1 1 0 2.5 8 Z SUMKA V
27/28 02:00-02:50 17:00-17:50 50 2 2 0 3.6 1 Boo MIYYO V
28/29 21:15-22:00 12:15-13:00 45 3 2 1 4.6 2 Boo SATKO V
28/29 22:00-22:50 13:00-13:50 50 5 5 0 4.5 4 Her SATKO V
28/29 23:00-00:20 14:20-15:20 80 8 7 1 5.0 1 Z OSAKA V
30/01 20:20-21:00 11:20-12:00 40 7 6 1 4.7 2 Boo SUMKA V
30/01 21:00-22:00 12:00-13:00 60 6 6 0 4.5 3 Boo SUMKA V
30/01 22:00-23:00 13:00-14:00 60 10 6 3 4.4 0 Boo SUMKA V
30/01 23:00-23:30 14:00-14:30 30 5 5 0 4.2 0 Boo SUMKA V
30/01 23:00-00:30 14:00-15:30 90 9 9 0 4.7 2 Z OSAKA V
July
01/02 19:55-21:00 10:55-12:00 65 21 19 2 5.5 1 Z OSAKA V
01/02 21:00-22:00 12:00-13:00 60 15 14 1 5.3 1 Z OSAKA V
01/02 22:00-23:00 13:00-14:00 60 11 11 0 5.2 1 Z OSAKA V
01/02 23:00-00:00 14:00-15:00 60 10 9 1 5.2 1 Z OSAKA V
04/05 23:15-00:35 14:15-15:35 80 10 10 0 5.0 2 Z OSAKA V
05/06 21:00-22:00 12:00-13:00 60 13 13 0 5.0 0 Z SUMKA V
05/06 22:00-23:00 13:00-14:00 60 11 11 0 5.1 1 Z SUMKA V
05/06 23:00-00:00 14:00-15:00 60 14 14 0 5.2 0 Z SUMKA V
06/07 21:20-22:00 12:20-13:00 40 6 6 0 4.6 0 Z SUMKA V
06/07 22:00-23:00 13:00-14:00 60 11 10 1 4.8 0 Z SUMKA V
06/07 22:20-23:00 13:20-14:00 40 8 6 1 6.3 0 Her SATKO V
06/07 23:00-00:00 14:00-15:00 60 13 13 0 6.2 0 Her SATKO V
07/08 22:00-23:00 13:00-14:00 60 9 9 0 4.9 0 Z SUMKA V
07/08 22:20-23:10 13:20-14:10 50 7 6 0 6.1 0 Her SATKO V
07/08 23:10-00:10 14:10-15:10 60 15 14 0 6.2 0 Her SATKO V
<radiant point>
No. YMD(UT) CONST R.A DEC N d Wt Vel Mag HR Obs. Meth.
-----------------------------------------------------------------------------
1. 1999/07/01.54 Iota Dra 230 +53 4 3 1 rS-M 3.3 1.0 OSAKA V
Time : Observed time interval
Total: Total number of meteors
Spor.: Number of Sporadic meteors
P-W : Number of June Bootids meteors
Lm : Limiting magnitude of field stars
CL : Cloud coverage
Dir : Observation direction ( Z = Zenith )
Meth.: Method (V = Visual, P = Plotting, TV = TV, S = Single station)
N : Number of using meteors for R.P
d : Diameter (deg)
Vel : Velocity (vS = Very Slow, S = Slow, rS = Rather Slow, M = Moderate
rR = rather Rapid, R = Rapid, vR = Very Rapid)